OrgChartItem
Komponent OrgChartItem slúži na zobrazenie jednej položky v organizačnej štruktúre. Môže obsahovať rôzne typy uzlov a prepojenia medzi nimi. Tento komponent je súčasťou OrgChart komponentu, ktorý slúži na zobrazenie celej organizačnej štruktúry.
Pre viac informácií o použití OrgChartItem prejdite na stránku dokumentácie elementu OrgChart.
Atribúty a Vlastnosti
boss
Description | Specifies whether the item is a parent element in the organizational structure. |
Attribute | boss |
Type | boolean |
Default | false |
Eventy
No events available for this component.
Metódy
setupAttributes
Description | Sets the attributes for the component. |
Signature | setupAttributes() => void |
beforeDraw
Description | It is executed before the component is rendered. |
Signature | beforeDraw() => void |
draw
Description | Renders a component for an organizational structure item. |
Signature | draw() => DocumentFragment |
afterDraw
Description | It is executed after the component is rendered. |
Signature | afterDraw() => void |
toggleChildren
Description | Toggles the display of the descendants of an organizational structure item. |
Signature | toggleChildren(e: Event) => void |
CSS Shadow Parts
Name | Description |
---|---|
native | Refers to the item's main container. |
card | Refers to the item tab. |
expander | Refers to the button for expanding descendants. |
CSS Custom Vlastnosti
Name | Description |
---|---|
--wje-orgchart-item-width | Width of organisational structure heading |
--wje-orgchart-item-height-line | Height of the line between the items of the organisational structure |
--wje-orgchart-item-border-radius | Rounding the corners of an organisation chart item |
--wje-orgchart-item-background | Background colour of the organisational structure item |
--wje-orgchart-item-boss-background | Background colour of the parent item of the organisational structure |
--wje-orgchart-item-boss-border | Boundary of the superordinate item of the organisational structure |
--wje-orgchart-item-hover-background | Background colour of the organisation chart item when mouse over |
--wje-orgchart-item-hover-border | Organizational structure item bounding box on mouseover |
--wje-orgchart-item-highlight-background | Background colour of the highlighted organisational structure item |
--wje-orgchart-item-highlight-border | Border of the highlighted item of the organisational structure |
--wje-orgchart-item-expander-size | Size of the button to expand the descendants |
Sloty
Name | Description |
---|---|
`` | The default slot for the contents of the organizational structure item. |
child | Slot for the descendants of an organizational structure item. |